<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Clarke's Technology Corner v2.0</title>
	<atom:link href="http://www.canteraconsultants.com/tech/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.canteraconsultants.com/tech</link>
	<description>Changing our opinion on technology as first as technology changes</description>
	<lastBuildDate>Sun, 22 Jan 2012 12:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Apple&#8217;s textbook entry</title>
		<link>http://www.canteraconsultants.com/tech/?p=1127</link>
		<comments>http://www.canteraconsultants.com/tech/?p=1127#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:19:59 +0000</pubDate>
		<dc:creator>Todd Clarke</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad2]]></category>
		<category><![CDATA[Paperles Office]]></category>

		<guid isPermaLink="false">http://www.canteraconsultants.com/tech/?p=1127</guid>
		<description><![CDATA[Earlier this week Apple announced their intent to disrupt and reshape the textbook market in their iBooks App platform. In the near future, I plan to test out their authoring system for our 365 page textbook &#8220;Understanding NM&#8217;s Property Tax system&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2012/01/iPad2-Textbooks.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2012/01/iPad2-Textbooks-300x231.jpg" alt="" title="iPad2-Textbooks" width="300" height="231" class="alignnone size-medium wp-image-1128" /></a></p>
<p>Earlier this week Apple <a href="http://www.apple.com/education/#video-textbooks">announced</a> their intent to disrupt and reshape the textbook market in their <a href="http://www.macgasm.net/2012/01/19/apple-announces-ibooks-author-application-assist-building-digital-textbooks/">iBooks</a> <a href="http://itunes.apple.com/us/app/ibooks/id364709193?mt=8">App</a> <a href="http://www.apple.com/education/">platform</a>.</p>
<p>In the near future, I plan to test out their <a href="http://www.engadget.com/2012/01/19/apples-ibooks-author-hands-on/">authoring</a> system for our 365 page <a href="http://www.canteraconsultants.com/books">textbook</a> &#8220;Understanding NM&#8217;s Property Tax system&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteraconsultants.com/tech/?feed=rss2&#038;p=1127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIPA/SOPA update</title>
		<link>http://www.canteraconsultants.com/tech/?p=1120</link>
		<comments>http://www.canteraconsultants.com/tech/?p=1120#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:43:02 +0000</pubDate>
		<dc:creator>Todd Clarke</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[UFB!]]></category>

		<guid isPermaLink="false">http://www.canteraconsultants.com/tech/?p=1120</guid>
		<description><![CDATA[An update about our posting yesterday about SOPA/PIPA. Klouts&#8217;s blog has an excellent graphic of the number of tweets about SOPA/PIPA yesterday and who tweeted them the most. The bigger question is what will Congress do next week when they go to vote?]]></description>
			<content:encoded><![CDATA[<p>An update about our <a href="http://www.canteraconsultants.com/tech/?p=1116">posting</a> yesterday about SOPA/PIPA.<br />
<a href="http://corp.klout.com/blog/2012/01/the-most-influential-sopa-voices/"><br />
Klouts&#8217;s blog</a><a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2012/01/Klout-Tweets-Sopa.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2012/01/Klout-Tweets-Sopa.jpg" alt="" title="Klout-Tweets-Sopa" width="483" height="421" class="alignnone size-full wp-image-1121" /></a> has an excellent graphic of the number of tweets about SOPA/PIPA yesterday and who tweeted them the most.</p>
<p>The bigger question is what will Congress do next week when they go to vote?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteraconsultants.com/tech/?feed=rss2&#038;p=1120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIPA/SOPA and internet strike today</title>
		<link>http://www.canteraconsultants.com/tech/?p=1116</link>
		<comments>http://www.canteraconsultants.com/tech/?p=1116#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:30:38 +0000</pubDate>
		<dc:creator>Todd Clarke</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.canteraconsultants.com/tech/?p=1116</guid>
		<description><![CDATA[Many people are going &#8220;offline&#8221; today to protest PIPA and SOPA, I imagine most of them have never read the legislation, or truly have an idea of what it means. If you are interested &#8211; there is a run down of it here NY Daily News and Craigslist take (strong language) &#8211; The main issue? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2012/01/GoogleagainstSopa.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2012/01/GoogleagainstSopa.jpg" alt="" title="GoogleagainstSopa" width="181" height="114" class="alignnone size-full wp-image-1117" /></a>Many people are going &#8220;offline&#8221; today to protest PIPA and SOPA, I imagine most of them have never read the legislation, or truly have an idea of what it means.  If you are interested &#8211; there is a run down of it here <a href="http://www.nydailynews.com/news/national/wikipedia-sopa-pipa-article-1.1007847?localLinksEnabled=false">NY Daily News</a> and <a href="http://www.craigslist.org/about/SOPA">Craigslist</a> take (strong language) &#8211; </p>
<p>The main issue? Punishing American tech companies/websites for linking, posting, promoting, etc. non-American, possibly law defying companies who might promote piracy.  If this sounds familiar, it should everytime a new medium comes out (cassette tape, vhs tape, DVD recorder, etc.) the &#8220;media&#8221; comes forward with a new &#8220;solution&#8221;. In the past, it has been a tax on blank medium.  </p>
<p>Tim O&#8217;Reilly, respected author and publisher has an interesting interview of this law and why he believes it is not even needed at <a href="http://gigaom.com/2012/01/13/tim-oreilly-why-im-fighting-sopa/">GigaOM.com</a>.</p>
<p>The attached graphic is what googles search engine looks like. Which is better than craigslist or wikipedia which are mostly down today in protest. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteraconsultants.com/tech/?feed=rss2&#038;p=1116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic of the day!</title>
		<link>http://www.canteraconsultants.com/tech/?p=1109</link>
		<comments>http://www.canteraconsultants.com/tech/?p=1109#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:37:00 +0000</pubDate>
		<dc:creator>Todd Clarke</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Wheiiii kuhlll]]></category>

		<guid isPermaLink="false">http://www.canteraconsultants.com/tech/?p=1109</guid>
		<description><![CDATA[What happens on the internet in less than a minute? Infographic by- Shanghai Web Designers]]></description>
			<content:encoded><![CDATA[<p>What happens on the internet in less than a minute?<br />
<a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2012/01/OntheIntenretin60seconds.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2012/01/OntheIntenretin60seconds-150x150.jpg" alt="" title="OntheIntenretin60seconds" width="150" height="150" class="alignnone size-thumbnail wp-image-1110" /></a></p>
<p><a href="http://www.go-gulf.com/60seconds.jpg"><img src="http://www.go-gulf.com/60seconds.jpg" alt="60 Seconds - Things That Happen On Internet Every Sixty Seconds" width="700" /></a><br />Infographic by- <a href="http://www.go-globe.com/web-design-shanghai.php" > Shanghai Web Designers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteraconsultants.com/tech/?feed=rss2&#038;p=1109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This articles does a great job explaining why the iPad is on top</title>
		<link>http://www.canteraconsultants.com/tech/?p=1106</link>
		<comments>http://www.canteraconsultants.com/tech/?p=1106#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:43:47 +0000</pubDate>
		<dc:creator>Todd Clarke</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad2]]></category>

		<guid isPermaLink="false">http://www.canteraconsultants.com/tech/?p=1106</guid>
		<description><![CDATA[From Gizmodo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/5870933/the-one-reason-the-ipad-cant-lose"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ipad1-150x150.jpg" alt="" title="ipad" width="150" height="150" class="alignnone size-thumbnail wp-image-1107" /></a></p>
<p><a href="http://gizmodo.com/5870933/the-one-reason-the-ipad-cant-lose">From Gizmodo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteraconsultants.com/tech/?feed=rss2&#038;p=1106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd&#8217;s tech 2011 in word review</title>
		<link>http://www.canteraconsultants.com/tech/?p=1102</link>
		<comments>http://www.canteraconsultants.com/tech/?p=1102#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:05:56 +0000</pubDate>
		<dc:creator>Todd Clarke</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Wheiiii kuhlll]]></category>

		<guid isPermaLink="false">http://www.canteraconsultants.com/tech/?p=1102</guid>
		<description><![CDATA[I discovered this fabulous program called Wordle that shows the strength of your words from your blog, website, text, etc. The graphic below is the top text from this tech blog in 2011: Thanks to Kelle Senye at the Apartment Association of NM for sharing this resource!]]></description>
			<content:encoded><![CDATA[<p>I discovered this fabulous program called <a href="http://www.wordle.com">Wordle</a> that shows the strength of your words from your blog, website, text, etc.</p>
<p>The graphic below is the top text from this tech blog in 2011:<br />
<a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/Worlde-CCA-TECH.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/Worlde-CCA-TECH-300x193.jpg" alt="" title="Worlde-CCA-TECH" width="300" height="193" class="alignnone size-medium wp-image-1103" /></a></p>
<p>Thanks to Kelle Senye at the Apartment Association of NM for sharing this resource!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteraconsultants.com/tech/?feed=rss2&#038;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ and Amazon work out a deal that makes the Kindle Fire more useable</title>
		<link>http://www.canteraconsultants.com/tech/?p=1094</link>
		<comments>http://www.canteraconsultants.com/tech/?p=1094#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:07:18 +0000</pubDate>
		<dc:creator>Todd Clarke</dc:creator>
				<category><![CDATA[eReader]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.canteraconsultants.com/tech/?p=1094</guid>
		<description><![CDATA[I recently upgraded my Kindle readers to the Touch and the Fire. Although I haven&#8217;t had a time to write a review, one of my complaints for the Kindle Fire is that my Wall Street Journal subscription can&#8217;t be read on it. I received this email yesterday from Amazon &#8211; good news / bad news. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Kindle-Fire-Amazon-Tablet/dp/B0051VVOB2"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/KindleFire.jpg" alt="" title="KindleFire" width="81" height="138" class="alignnone size-full wp-image-1096" /></a></p>
<p>I recently upgraded my Kindle readers to the Touch and the Fire.  Although I haven&#8217;t had a time to write a review, one of my complaints for the Kindle <a href="http://www.amazon.com/Kindle-Fire-Amazon-Tablet/dp/B0051VVOB2">Fire</a> is that my Wall Street Journal subscription can&#8217;t be read on it.</p>
<p><a href="http://www.wsj.com"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/wsj.jpg" alt="" title="wsj" width="249" height="202" class="alignnone size-full wp-image-1095" /></a></p>
<p>I received this email yesterday from Amazon &#8211; good news / bad news.</p>
<p>From: &#8220;Amazon.com&#8221; <order-update@amazon.com><br />
To: &#8220;tclarke@nmapartment.com&#8221; <tclarke@nmapartment.com><br />
Subject: Amazon.com: Your Kindle Subscription to The Wall Street Journal </p>
<p>Hello,</p>
<p>Because you are a subscriber to the Kindle edition of The Wall Street Journal, we would like to inform you of a price change and expanded access through The Wall Street Journal Kindle and Digital Plus program.  Effective December 20, 2011 the price of The Wall Street Journal has changed to $18.29/month for new subscribers. As an existing subscriber to The Wall Street Journal, you will continue to be billed at the previous rate of $14.99/month until February 20th, 2012, after which you will be billed at the new rate of $18.29/month.</p>
<p>Also, starting on December 20th, through The Wall Street Journal Kindle and Digital Plus program, you will receive access to The Wall Street Journal online at WSJ.com and other mobile platforms including Kindle Fire and smartphones for as long as your Kindle subscription remains active.  </p>
<p>To activate access to The Wall Street Journal website and apps for iPhone, iPad and Android, please visit http://www.wsj.com/kindleaccess.</p>
<p>The Wall Street Journal Kindle and Digital Plus access includes:<br />
1)      All WSJ Kindle Editions for E Ink devices<br />
2)      The Wall Street Journal App for Kindle Fire<br />
3)      WSJ Kindle Editions for Kindle for iPad, Kindle for iPhone, and Kindle for Android reading apps<br />
4)      WSJ.com<br />
5)      The Wall Street Journal App for iPad &#038; Android tablets<br />
6)      WSJ Mobile Reader for Blackberry, iPhone and Android smartphones</p>
<p>You are free to cancel your subscription at any time.  If you are still in the free trial period of your subscription you will not be charged, otherwise you will receive a prorated refund for the unused portion of your subscription.  To change or cancel a subscription please visit www.amazon.com/manageyourkindlesubscriptions</p>
<p>Best regards,<br />
The Amazon Kindle team </p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteraconsultants.com/tech/?feed=rss2&#038;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to get an iPad for a discount during Christmas</title>
		<link>http://www.canteraconsultants.com/tech/?p=1086</link>
		<comments>http://www.canteraconsultants.com/tech/?p=1086#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:51:48 +0000</pubDate>
		<dc:creator>Todd Clarke</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad2]]></category>

		<guid isPermaLink="false">http://www.canteraconsultants.com/tech/?p=1086</guid>
		<description><![CDATA[Most folks are not aware of the fact that Apple has a refurbished store that also sells iPads. iPad 1st generation are available for $499 iPad 2 black 64 gig wifi are only $599 iPad 2 white 64 gig wifi are only $599 and my recommendation &#8211; the white, 64 gig, 3g iPad2 for $729, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ipad.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ipad.jpg" alt="" title="ipad" width="185" height="185" class="alignnone size-full wp-image-1087" /></a></p>
<p>Most folks are not aware of the fact that Apple has a refurbished store that also sells <a href="http://store.apple.com/us/browse/home/specialdeals/ipad">iPads</a>.</p>
<p><a href="http://store.apple.com/us/product/FC497LL/A">iPad 1st</a> generation are available for $499</p>
<p><a href="http://store.apple.com/us/product/FC916LL/A">iPad 2 black 64</a> gig wifi are only $599</p>
<p><a href="http://store.apple.com/us/product/FC981LL/A">iPad 2 white 64</a> gig wifi are only $599</p>
<p>and my recommendation &#8211; the <a href="http://store.apple.com/us/product/FC987LL/A">white, 64 gig, 3g iPad2</a> for $729, a full $100 discount from a brand new model in the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteraconsultants.com/tech/?feed=rss2&#038;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal office setup</title>
		<link>http://www.canteraconsultants.com/tech/?p=1064</link>
		<comments>http://www.canteraconsultants.com/tech/?p=1064#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:53:44 +0000</pubDate>
		<dc:creator>Todd Clarke</dc:creator>
				<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Helpful hints]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad2]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Paperles Office]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[UFB!]]></category>
		<category><![CDATA[Wheiiii kuhlll]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.canteraconsultants.com/tech/?p=1064</guid>
		<description><![CDATA[I have been pursuing my ideal office for decades and this arrangement is the closest I have come to a nirvana of office productivity. What you see here includes 7000 gigabytes (7 terabytes) of storage, 9 screens, 4 computers all controlled by one keyboard and mouse sitting on an Ikea desk. http://www.ikea.com/ Additional equipment on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1069" class="wp-caption alignnone" style="width: 310px"><a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ToddsOfficeSetup-iPhone4s-12012011-1-1024x768.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ToddsOfficeSetup-iPhone4s-12012011-1-1024x768-300x225.jpg" alt="Todd Clarke&#039;s ideal office setup taken with iPhone 4s" title="ToddsOfficeSetup-iPhone4s-12012011 (1)-1024x768" width="300" height="225" class="size-medium wp-image-1069" /></a><p class="wp-caption-text">Todd Clarke&#039;s ideal office setup taken with iPhone 4s</p></div>
<div id="attachment_1068" class="wp-caption alignnone" style="width: 310px"><a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ToddsOfficeSetup-12032011-10-1024x768.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ToddsOfficeSetup-12032011-10-1024x768-300x225.jpg" alt="Todd Clarke&#039;s ideal office setup" title="ToddsOfficeSetup-12032011 (10) (1024x768)" width="300" height="225" class="size-medium wp-image-1068" /></a><p class="wp-caption-text">Todd Clarke&#039;s ideal office setup</p></div>
<div id="attachment_1067" class="wp-caption alignnone" style="width: 310px"><a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ToddsOfficeSetup-12032011-7-1024x768.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ToddsOfficeSetup-12032011-7-1024x768-300x225.jpg" alt="Todd Clarke&#039;s ideal office setup" title="ToddsOfficeSetup-12032011 (7) (1024x768)" width="300" height="225" class="size-medium wp-image-1067" /></a><p class="wp-caption-text">Todd Clarke&#039;s ideal office setup</p></div>
<div id="attachment_1066" class="wp-caption alignnone" style="width: 310px"><a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ToddsOfficeSetup-12032011-4-1024x768.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ToddsOfficeSetup-12032011-4-1024x768-300x225.jpg" alt="Todd Clarke&#039;s ideal office setup" title="ToddsOfficeSetup-12032011 (4) (1024x768)" width="300" height="225" class="size-medium wp-image-1066" /></a><p class="wp-caption-text">Todd Clarke&#039;s ideal office setup</p></div>
<div id="attachment_1065" class="wp-caption alignnone" style="width: 310px"><a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ToddsOfficeSetup-12032011-1-1024x768.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ToddsOfficeSetup-12032011-1-1024x768-300x225.jpg" alt="Todd Clarke&#039;s ideal office setup" title="ToddsOfficeSetup-12032011 (1) (1024x768)" width="300" height="225" class="size-medium wp-image-1065" /></a><p class="wp-caption-text">Todd Clarke&#039;s ideal office setup</p></div>
<p>I have been pursuing my ideal office for decades and this arrangement is the closest I have come to a nirvana of office productivity. </p>
<p>What you see here includes 7000 gigabytes (7 terabytes) of storage, 9 screens, 4 computers all controlled by one keyboard and mouse sitting on an Ikea desk. http://www.ikea.com/<br />
 Additional equipment on deck includes 2 <a href="http://www.apple.com/ipad">iPads</a>, one <a href="http://www.amazon.com/Kindle-Fire-Amazon-Table">Kindle fire</a>, one <a href="http://www.apple.com/iphone">iPhone</a>, a <a href="http://www.fujitsu.com/us/services/computing/peripherals/scanners/scansnap/">Fujitsu Scansnap S510 </a>scanner (for going paperless), a Brother PT-2430PC labeler and of course the all-important <a href="http://hermanmiller.com/Products/Aeron-Chairs">Aeron</a> chair.<br />
Most of the monitors are 22” to 24” Samsung’s with a 22” Samsung USB Driven monitor a Phillips Boom Boom monitor and a Mimo 7” USB driven monitor.  The desktop computers are redundant setups with a physical keyboard/mouse switch and Multiplicity software that ties them together with the MacbookAir, and the MacMini.</p>
<p>The computers are task driven and run software during the day based on their portability.  Starting left working right they include:</p>
<p><a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ComputerUseTable.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/ComputerUseTable.jpg" alt="" title="ComputerUseTable" width="640" height="538" class="alignnone size-full wp-image-1080" /></a></p>
<p>I have found this setup to be very efficient.  The two HP desktops run jobs that take a long time – like backups or print runs, or they are used for big projects we have going – stuff that I want to leave up (like maps).  The Mac mini is used mostly for coding apps for the iPhone/iPad.  The MacbookAir is my main day to day machine – so its running email, contact management, quickbooks, and document management.  It is configured in such a way that on a moments notice I can pull its plug and dash out to a meeting.</p>
<p>The glass wall you see to the left of my desk is a 8’ wide x 4’ tall white board that we write on and/or tape things to as we work through projects .</p>
<p>How is your office configured?</p>
<p>One of my favorite blogs &#8211; Lifehacker.com has a great gallery of office setups – including this <a href="http://lifehacker.com/5865875/the-workspace-on-wheels">mobile</a> one  or thi sone in a <a href="http://lifehacker.com/5863703/the-decked+out-home-office-in-a-barn">barn</a> &#8211; and this <a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/Lifehacker-map-desks.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/12/Lifehacker-map-desks.jpg" alt="" title="Lifehacker-map-desks" width="495" height="119" class="alignnone size-full wp-image-1082" />map</a> shows where everyone is located that has made a contribution to Lifehackers Workspace show and tell.</p>
<p>Just a few days after I posted this article, I came across this <a href="http://webdesignledger.com/inspiration/a-showcase-of-minimal-workstations-to-inspire-you">showcase</a> of minimalist office setups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteraconsultants.com/tech/?feed=rss2&#038;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cool kickstarter keyboard project</title>
		<link>http://www.canteraconsultants.com/tech/?p=1050</link>
		<comments>http://www.canteraconsultants.com/tech/?p=1050#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:28:49 +0000</pubDate>
		<dc:creator>Todd Clarke</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Wheiiii kuhlll]]></category>

		<guid isPermaLink="false">http://www.canteraconsultants.com/tech/?p=1050</guid>
		<description><![CDATA[I am a big fan of Kickstarter, a website that matches investors with inventors. I just came across this new hardware design for a &#8220;Tron Like&#8221; keyboard and mouse: If you pledge $350, and the inventor raises another $31,000 &#8211; by April 2012, you too could own one of these futuristic keyboards/mouse combos.]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of <a href="http://www.kickstarter.com" target="_blank">Kickstarter</a>, a website that matches investors with inventors.</p>
<p>I just came across this new hardware design for a &#8220;Tron Like&#8221; <a href="http://www.kickstarter.com/projects/1116966310/multi-touch-keyboard-and-mouse">keyboard and mouse</a>: </p>
<p><a href="http://www.kickstarter.com/projects/1116966310/multi-touch-keyboard-and-mouse/widget/video.html"><a href="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/11/Kickstarter-MultitouchKeyboard.jpg"><img src="http://www.canteraconsultants.com/tech/wp-content/uploads/2011/11/Kickstarter-MultitouchKeyboard-300x220.jpg" alt="" title="Kickstarter-MultitouchKeyboard" width="300" height="220" class="alignnone size-medium wp-image-1054" /></a></a><br />
If you pledge $350, and the inventor raises another $31,000 &#8211; by April 2012, you too could own one of these futuristic keyboards/mouse combos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canteraconsultants.com/tech/?feed=rss2&#038;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

